🏠 Angel construction

Find Properties & Real Estate Services

Buy, sell, or rent residential, commercial & agricultural properties.

66 / 77Plots Available
3.98Acres
1.49 – 6.59Cents Per Plot
₹3.90LPer Cent (From)
10.65%Park Area
pad

Official DTCP-Approved Master Plan Available

Download or view the official layout document — DTCP No: 101/2025 - RERA No: TNRERA/26/LO/4463/2025

map  Find Us On The Map

Tap any plot to see real dimensions, facing direction, price & EMI.

Available
Sold

Layout plan

All Plots

Click any row to see full details & book

Plot  Size  Area  Price Status size
#1 4.75 cent 2069.6 Sq.ft 18.84 L Available 4.75
#2 5.37 cent 2340.1 Sq.ft 20.94 L Available 5.37
#3 3.7 cent 1612.58 Sq.ft 14.43 L Available 3.7
#4 3.41 cent 1484.44 Sq.ft 13.3 L Available 3.41
#5 3.54 cent 1541.24 Sq.ft 13.81 L Available 3.54
#6 3.54 cent 1541.24 Sq.ft 13.81 L Available 3.54
#8 2.75 cent 1200 Sq.ft 10.73 L Available 2.75
#9 2.97 cent 1292.84 Sq.ft 11.58 L Available 2.97
#10 2.75 cent 1200 Sq.ft 10.73 L Available 2.75
#11 6.03 cent 2626.13 Sq.ft 23.52 L Available 6.03
#12 5.07 cent 2207.62 Sq.ft 19.77 L Available 5.07
#13 6.49 cent 2824.4 Sq.ft 25.31 L Available 6.49
#14 5.13 cent 2236.24 Sq.ft 20.01 L Available 5.13
#15 3.06 cent 1332.56 Sq.ft 11.93 L Available 3.06
#16 3 cent 1307.15 Sq.ft 11.7 L Available 3
#17 3 cent 1307.15 Sq.ft 11.7 L Available 3
#18 2.82 cent 1227.32 Sq.ft 11 L Available 2.82
#19 2.81 cent 1222.91 Sq.ft 10.96 L Available 2.81
#20 2.81 cent 1222.91 Sq.ft 10.96 L Available 2.81
#21 2.78 cent 1210.54 Sq.ft 10.84 L Available 2.78
#22 2.72 cent 1183.75 Sq.ft 10.61 L Available 2.72
#23 2.81 cent 1222.91 Sq.ft 10.96 L Available 2.81
#24 2.81 cent 1222.91 Sq.ft 10.96 L Available 2.81
#25 2.82 cent 1227.32 Sq.ft 11 L Available 2.82
#26 3 cent 1307.15 Sq.ft 11.7 L Available 3
#27 3 cent 1307.15 Sq.ft 11.7 L Available 3
#28 3.19 cent 1389.23 Sq.ft 12.44 L Available 3.19
#29 3.2 cent 1391.92 Sq.ft 12.48 L Available 3.2
#30 3.33 cent 1452.38 Sq.ft 12.99 L Available 3.33
#34 3.08 cent 1341.03 Sq.ft 12.01 L Available 3.08
#35 3.05 cent 1326.51 Sq.ft 11.9 L Available 3.05
#36 2.98 cent 1298.32 Sq.ft 11.62 L Available 2.98
#37 3.08 cent 1341.03 Sq.ft 12.01 L Available 3.08
#38 3.08 cent 1341.03 Sq.ft 12.01 L Available 3.08
#40 3.92 cent 1707.35 Sq.ft 15.29 L Available 3.92
#41 3.33 cent 1452.38 Sq.ft 13.03 L Available 3.33
#42 3.33 cent 1451.63 Sq.ft 12.99 L Available 3.33
#43 3.62 cent 1578.26 Sq.ft 14.12 L Available 3.62
#47 3.04 cent 1323.28 Sq.ft 11.86 L Available 3.04
#48 3.04 cent 1323.28 Sq.ft 11.86 L Available 3.04
#49 2.97 cent 1292.62 Sq.ft 11.58 L Available 2.97
#50 2.73 cent 1187.51 Sq.ft 10.65 L Available 2.73
#51 2.87 cent 1249.16 Sq.ft 11.19 L Available 2.87
#52 2.87 cent 1249.16 Sq.ft 11.19 L Available 2.87
#55 3.39 cent 1477.67 Sq.ft 13.22 L Available 3.39
#56 3.54 cent 1542.43 Sq.ft 13.81 L Available 3.54
#57 1.64 cent 716.4 Sq.ft 6.4 L Available 1.64
#58 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#59 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#60 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#61 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#62 1.54 cent 681 Sq.ft 6.08 L Available 1.54
#65 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#66 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#67 1.56 cent 681 Sq.ft 6.08 L Available 1.56
#68 1.75 cent 763.41 Sq.ft 6.83 L Available 1.75
#69 1.49 cent 649.81 Sq.ft 5.81 L Available 1.49
#70 1.77 cent 771.16 Sq.ft 6.9 L Available 1.77
#71 1.77 cent 771.16 Sq.ft 6.9 L Available 1.77
#72 1.77 cent 771.16 Sq.ft 6.9 L Available 1.77
#73 2.23 cent 973.42 Sq.ft 8.7 L Available 2.23
#74 2.01 cent 874.77 Sq.ft 7.84 L Available 2.01
#75 1.89 cent 821.2 Sq.ft 7.37 L Available 1.89
#76 1.76 cent 767.83 Sq.ft 6.86 L Available 1.76
#77 1.43 cent 622.7 Sq.ft 5.58 L Available 1.43

map  Site Area

plot
plot
plot
plot

map  Minutes From Everything That Matters

🏛️

Porunai Museum

4–5 minutes

🎓

Govt. Engineering College

10–15 minutes

🏥

Multispeciality Hospital

10–15 minutes

🚌

New Bus Stand

10–15 minutes

🏫

Reputed Schools

Nearby Palayamkottai

map  Find Us On The Map

Angel construction - Iteri, Palayamkottai, Tirunelveli - 627007, Tamilnadu.

iconOur Location

Angel construction
Iteri, Palayamkottai,
Tirunelveli - 627007, Tamilnadu.
  744-8455966

🏦 Our Banking Partners

Home loan & plot loan tie-ups with India's leading banks

WhatsApp