Buy, sell, or rent residential, commercial & agricultural properties.
Tap any plot to see real dimensions, facing direction, price & EMI.
Click any row to see full details & book
| Plot | Size | Area | Price | Status |
|---|---|---|---|---|
| #1 | 4.75 cent | 2069.6 Sq.ft | 18.84 L | Available |
| #2 | 5.37 cent | 2340.1 Sq.ft | 20.94 L | Available |
| #3 | 3.7 cent | 1612.58 Sq.ft | 14.43 L | Available |
| #4 | 3.41 cent | 1484.44 Sq.ft | 13.3 L | Available |
| #5 | 3.54 cent | 1541.24 Sq.ft | 13.81 L | Available |
| #6 | 3.54 cent | 1541.24 Sq.ft | 13.81 L | Available |
| #8 | 2.75 cent | 1200 Sq.ft | 10.73 L | Available |
| #9 | 2.97 cent | 1292.84 Sq.ft | 11.58 L | Available |
| #10 | 2.75 cent | 1200 Sq.ft | 10.73 L | Available |
| #11 | 6.03 cent | 2626.13 Sq.ft | 23.52 L | Available |
| #12 | 5.07 cent | 2207.62 Sq.ft | 19.77 L | Available |
| #13 | 6.49 cent | 2824.4 Sq.ft | 25.31 L | Available |
| #14 | 5.13 cent | 2236.24 Sq.ft | 20.01 L | Available |
| #15 | 3.06 cent | 1332.56 Sq.ft | 11.93 L | Available |
| #16 | 3 cent | 1307.15 Sq.ft | 11.7 L | Available |
| #17 | 3 cent | 1307.15 Sq.ft | 11.7 L | Available |
| #18 | 2.82 cent | 1227.32 Sq.ft | 11 L | Available |
| #19 | 2.81 cent | 1222.91 Sq.ft | 10.96 L | Available |
| #20 | 2.81 cent | 1222.91 Sq.ft | 10.96 L | Available |
| #21 | 2.78 cent | 1210.54 Sq.ft | 10.84 L | Available |
| #22 | 2.72 cent | 1183.75 Sq.ft | 10.61 L | Available |
| #23 | 2.81 cent | 1222.91 Sq.ft | 10.96 L | Available |
| #24 | 2.81 cent | 1222.91 Sq.ft | 10.96 L | Available |
| #25 | 2.82 cent | 1227.32 Sq.ft | 11 L | Available |
| #26 | 3 cent | 1307.15 Sq.ft | 11.7 L | Available |
| #27 | 3 cent | 1307.15 Sq.ft | 11.7 L | Available |
| #28 | 3.19 cent | 1389.23 Sq.ft | 12.44 L | Available |
| #29 | 3.2 cent | 1391.92 Sq.ft | 12.48 L | Available |
| #30 | 3.33 cent | 1452.38 Sq.ft | 12.99 L | Available |
| #34 | 3.08 cent | 1341.03 Sq.ft | 12.01 L | Available |
| #35 | 3.05 cent | 1326.51 Sq.ft | 11.9 L | Available |
| #36 | 2.98 cent | 1298.32 Sq.ft | 11.62 L | Available |
| #37 | 3.08 cent | 1341.03 Sq.ft | 12.01 L | Available |
| #38 | 3.08 cent | 1341.03 Sq.ft | 12.01 L | Available |
| #40 | 3.92 cent | 1707.35 Sq.ft | 15.29 L | Available |
| #41 | 3.33 cent | 1452.38 Sq.ft | 13.03 L | Available |
| #42 | 3.33 cent | 1451.63 Sq.ft | 12.99 L | Available |
| #43 | 3.62 cent | 1578.26 Sq.ft | 14.12 L | Available |
| #47 | 3.04 cent | 1323.28 Sq.ft | 11.86 L | Available |
| #48 | 3.04 cent | 1323.28 Sq.ft | 11.86 L | Available |
| #49 | 2.97 cent | 1292.62 Sq.ft | 11.58 L | Available |
| #50 | 2.73 cent | 1187.51 Sq.ft | 10.65 L | Available |
| #51 | 2.87 cent | 1249.16 Sq.ft | 11.19 L | Available |
| #52 | 2.87 cent | 1249.16 Sq.ft | 11.19 L | Available |
| #55 | 3.39 cent | 1477.67 Sq.ft | 13.22 L | Available |
| #56 | 3.54 cent | 1542.43 Sq.ft | 13.81 L | Available |
| #57 | 1.64 cent | 716.4 Sq.ft | 6.4 L | Available |
| #58 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #59 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #60 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #61 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #62 | 1.54 cent | 681 Sq.ft | 6.08 L | Available |
| #65 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #66 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #67 | 1.56 cent | 681 Sq.ft | 6.08 L | Available |
| #68 | 1.75 cent | 763.41 Sq.ft | 6.83 L | Available |
| #69 | 1.49 cent | 649.81 Sq.ft | 5.81 L | Available |
| #70 | 1.77 cent | 771.16 Sq.ft | 6.9 L | Available |
| #71 | 1.77 cent | 771.16 Sq.ft | 6.9 L | Available |
| #72 | 1.77 cent | 771.16 Sq.ft | 6.9 L | Available |
| #73 | 2.23 cent | 973.42 Sq.ft | 8.7 L | Available |
| #74 | 2.01 cent | 874.77 Sq.ft | 7.84 L | Available |
| #75 | 1.89 cent | 821.2 Sq.ft | 7.37 L | Available |
| #76 | 1.76 cent | 767.83 Sq.ft | 6.86 L | Available |
| #77 | 1.43 cent | 622.7 Sq.ft | 5.58 L | Available |
4–5 minutes
10–15 minutes
10–15 minutes
10–15 minutes
Nearby Palayamkottai
Angel construction - Iteri, Palayamkottai, Tirunelveli - 627007, Tamilnadu.
Home loan & plot loan tie-ups with India's leading banks